Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 112 | 61 | 30 | 21 | 220 | 173 | 49 | 28 | 14 | 7 | 103 | 82 | 63 | 33 | 16 | 14 | 117 | 91 |
---|
Tournament | 22 | 11 | 8 | 3 | 39 | 22 | 12 | 8 | 3 | 1 | 20 | 7 | 10 | 3 | 5 | 2 | 19 | 15 |
---|
Exhibition | 18 | 12 | 4 | 2 | 72 | 24 | 8 | 4 | 3 | 1 | 34 | 11 | 10 | 8 | 1 | 1 | 38 | 13 |
---|
Overall | 152 | 84 | 42 | 26 | 331 | 219 | 69 | 40 | 20 | 9 | 157 | 100 | 83 | 44 | 22 | 17 | 174 | 119 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15B | 35 | 18 | 11 | 6 | 70 | 40 | 19 | 11 | 5 | 3 | 42 | 21 | 16 | 7 | 6 | 3 | 28 | 19 |
---|
U13C | 30 | 20 | 4 | 6 | 90 | 30 | 11 | 7 | 3 | 1 | 35 | 14 | 19 | 13 | 1 | 5 | 55 | 16 |
---|
U15C | 27 | 20 | 4 | 3 | 60 | 16 | 14 | 11 | 3 | 0 | 30 | 7 | 13 | 9 | 1 | 3 | 30 | 9 |
---|
U18B | 19 | 10 | 8 | 1 | 38 | 41 | 9 | 5 | 3 | 1 | 21 | 23 | 10 | 5 | 5 | 0 | 17 | 18 |
---|
U18AA | 18 | 4 | 12 | 2 | 20 | 66 | 5 | 1 | 4 | 0 | 4 | 20 | 13 | 3 | 8 | 2 | 16 | 46 |
---|
U11C | 13 | 9 | 2 | 2 | 33 | 11 | 6 | 4 | 1 | 1 | 15 | 5 | 7 | 5 | 1 | 1 | 18 | 6 |
---|
U15A | 10 | 3 | 1 | 6 | 20 | 15 | 5 | 1 | 1 | 3 | 10 | 10 | 5 | 2 | 0 | 3 | 10 | 5 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Sarnia Lady Sting C | 6 | 5 | 0 | 1 | 13 | 2 | 3 | 2 | 0 | 1 | 4 | 1 | 3 | 3 | 0 | 0 | 9 | 1 |
---|
St. Thomas | 6 | 2 | 4 | 0 | 7 | 13 | 4 | 1 | 3 | 0 | 4 | 10 | 2 | 1 | 1 | 0 | 3 | 3 |
---|
B.A.D Blazers | 5 | 3 | 0 | 2 | 11 | 2 | 2 | 1 | 0 | 1 | 6 | 0 | 3 | 2 | 0 | 1 | 5 | 2 |
---|
Lambton Attack B | 5 | 2 | 3 | 0 | 8 | 9 | 2 | 0 | 2 | 0 | 2 | 4 | 3 | 2 | 1 | 0 | 6 | 5 |
---|
London Devilettes B | 5 | 2 | 3 | 0 | 10 | 15 | 2 | 1 | 1 | 0 | 5 | 7 | 3 | 1 | 2 | 0 | 5 | 8 |
---|
St. Thomas Panthers B | 5 | 2 | 2 | 1 | 4 | 5 | 3 | 2 | 1 | 0 | 4 | 4 | 2 | 0 | 1 | 1 | 0 | 1 |
---|
Bluewater Hawks C | 4 | 3 | 1 | 0 | 5 | 3 | 2 | 1 | 1 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 3 | 1 |
---|
Ilderton Jets C | 4 | 2 | 2 | 0 | 11 | 5 | 2 | 1 | 1 | 0 | 7 | 3 | 2 | 1 | 1 | 0 | 4 | 2 |
---|
Lambeth Lancers C | 4 | 4 | 0 | 0 | 20 | 2 | 2 | 2 | 0 | 0 | 8 | 0 | 2 | 2 | 0 | 0 | 12 | 2 |
---|
Lambton Attack C | 4 | 2 | 0 | 2 | 3 | 1 | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
North Middlesex Jr. Stars C | 4 | 4 | 0 | 0 | 12 | 4 | 2 | 2 | 0 | 0 | 7 | 3 | 2 | 2 | 0 | 0 | 5 | 1 |
---|
Bluewater | 3 | 2 | 0 | 1 | 26 | 0 | 1 | 1 | 0 | 0 | 13 | 0 | 2 | 1 | 0 | 1 | 13 | 0 |
---|
Bluewater Hawks B | 3 | 1 | 0 | 2 | 7 | 2 | 2 | 1 | 0 | 1 | 7 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Ilderton Jets B | 3 | 1 | 2 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 2 | 2 |
---|
Lakeshore | 3 | 0 | 1 | 2 | 3 | 5 | 2 | 0 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
London | 3 | 0 | 2 | 1 | 3 | 9 | 2 | 0 | 1 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 5 |
---|
Southpoint Stars B | 3 | 2 | 1 | 0 | 7 | 7 | 2 | 2 | 0 | 0 | 7 | 5 | 1 | 0 | 1 | 0 | 0 | 2 |
---|
Windsor Wildcats B | 3 | 3 | 0 | 0 | 8 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 6 | 2 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Chatham Memorial Arena | 26 | 16 | 8 | 2 | 71 | 42 | 26 | 16 | 8 | 2 | 71 | 42 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Blenheim Memorial Arena | 10 | 5 | 4 | 1 | 15 | 16 | 10 | 5 | 4 | 1 | 15 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Ridgetown Arena | 10 | 4 | 2 | 4 | 22 | 19 | 10 | 4 | 2 | 4 | 22 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
William Erickson Arena | 9 | 5 | 3 | 1 | 23 | 14 | 9 | 5 | 3 | 1 | 23 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Centre Wellington Community Complex | 5 | 3 | 0 | 2 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 2 | 12 | 6 |
---|
Activia Sportsplex | 4 | 2 | 2 | 0 | 7 | 5 | 2 | 2 | 0 | 0 | 5 | 0 | 2 | 0 | 2 | 0 | 2 | 5 |
---|
Ilderton | 4 | 2 | 2 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 6 | 4 |
---|
Joe Thorton Arena | 4 | 2 | 2 | 0 | 8 | 5 | 2 | 1 | 1 | 0 | 5 | 2 | 2 | 1 | 1 | 0 | 3 | 3 |
---|
Atlas Tube Center | 3 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 3 |
---|
Essex Arena | 3 | 1 | 0 | 2 | 4 | 3 | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
Lambeth | 3 | 3 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 10 | 2 |
---|
Watford | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 3 | 3 |
---|