Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 133 | 72 | 47 | 14 | 409 | 242 | 65 | 32 | 25 | 8 | 199 | 124 | 68 | 40 | 22 | 6 | 210 | 118 |
|---|
| Exhibition | 49 | 29 | 14 | 6 | 156 | 73 | 27 | 14 | 10 | 3 | 83 | 39 | 22 | 15 | 4 | 3 | 73 | 34 |
|---|
| Tournament | 43 | 20 | 14 | 9 | 78 | 59 | 21 | 8 | 8 | 5 | 38 | 34 | 22 | 12 | 6 | 4 | 40 | 25 |
|---|
| Playoff | 27 | 16 | 5 | 6 | 68 | 31 | 14 | 8 | 3 | 3 | 34 | 20 | 13 | 8 | 2 | 3 | 34 | 11 |
|---|
| Overall | 252 | 137 | 80 | 35 | 711 | 405 | 127 | 62 | 46 | 19 | 354 | 217 | 125 | 75 | 34 | 16 | 357 | 188 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 C | 44 | 40 | 3 | 1 | 169 | 26 | 18 | 16 | 1 | 1 | 80 | 10 | 26 | 24 | 2 | 0 | 89 | 16 |
|---|
| U18 B | 42 | 10 | 22 | 10 | 73 | 93 | 21 | 5 | 10 | 6 | 40 | 43 | 21 | 5 | 12 | 4 | 33 | 50 |
|---|
| U11 C | 41 | 34 | 4 | 3 | 205 | 35 | 22 | 17 | 4 | 1 | 96 | 24 | 19 | 17 | 0 | 2 | 109 | 11 |
|---|
| U15 C | 39 | 21 | 12 | 6 | 72 | 41 | 18 | 9 | 5 | 4 | 38 | 21 | 21 | 12 | 7 | 2 | 34 | 20 |
|---|
| U15 A | 33 | 12 | 10 | 11 | 80 | 73 | 16 | 6 | 5 | 5 | 38 | 33 | 17 | 6 | 5 | 6 | 42 | 40 |
|---|
| U18 A | 32 | 14 | 16 | 2 | 58 | 63 | 17 | 4 | 12 | 1 | 26 | 44 | 15 | 10 | 4 | 1 | 32 | 19 |
|---|
| U11 HL | 21 | 6 | 13 | 2 | 54 | 74 | 15 | 5 | 9 | 1 | 36 | 42 | 6 | 1 | 4 | 1 | 18 | 32 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| St. Thomas Panthers | 10 | 7 | 2 | 1 | 26 | 10 | 3 | 2 | 1 | 0 | 6 | 3 | 7 | 5 | 1 | 1 | 20 | 7 |
|---|
| London Devilettes | 8 | 0 | 7 | 1 | 9 | 29 | 4 | 0 | 3 | 1 | 6 | 12 | 4 | 0 | 4 | 0 | 3 | 17 |
|---|
| St. Thomas Panthers C | 8 | 4 | 2 | 2 | 16 | 9 | 4 | 2 | 0 | 2 | 7 | 3 | 4 | 2 | 2 | 0 | 9 | 6 |
|---|
| Lambton Attack C | 7 | 6 | 1 | 0 | 31 | 2 | 3 | 3 | 0 | 0 | 12 | 1 | 4 | 3 | 1 | 0 | 19 | 1 |
|---|
| Bluewater Hawks | 6 | 1 | 3 | 2 | 10 | 19 | 3 | 0 | 2 | 1 | 5 | 10 | 3 | 1 | 1 | 1 | 5 | 9 |
|---|
| Sarnia | 6 | 3 | 1 | 2 | 13 | 10 | 2 | 0 | 1 | 1 | 3 | 7 | 4 | 3 | 0 | 1 | 10 | 3 |
|---|
| Sarnia Lady Sting C | 6 | 6 | 0 | 0 | 23 | 9 | 3 | 3 | 0 | 0 | 12 | 6 | 3 | 3 | 0 | 0 | 11 | 3 |
|---|
| Stratford Aces | 6 | 5 | 1 | 0 | 21 | 7 | 4 | 3 | 1 | 0 | 8 | 7 | 2 | 2 | 0 | 0 | 13 | 0 |
|---|
| B.A.D. Blazers C | 5 | 3 | 1 | 1 | 33 | 2 | 2 | 1 | 1 | 0 | 17 | 2 | 3 | 2 | 0 | 1 | 16 | 0 |
|---|
| Lakeshore Lightining | 5 | 2 | 3 | 0 | 8 | 9 | 3 | 0 | 3 | 0 | 2 | 9 | 2 | 2 | 0 | 0 | 6 | 0 |
|---|
| Southpoint Stars | 5 | 1 | 3 | 1 | 8 | 12 | 3 | 0 | 2 | 1 | 4 | 8 | 2 | 1 | 1 | 0 | 4 | 4 |
|---|
| Windsor Wildcats | 5 | 5 | 0 | 0 | 17 | 6 | 2 | 2 | 0 | 0 | 8 | 3 | 3 | 3 | 0 | 0 | 9 | 3 |
|---|
| Lakeshore Lightining - B | 4 | 1 | 2 | 1 | 12 | 14 | 3 | 0 | 2 | 1 | 8 | 11 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| Lakeshore White | 4 | 4 | 0 | 0 | 19 | 5 | 4 | 4 | 0 | 0 | 19 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Lambton Attack | 4 | 2 | 0 | 2 | 7 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 2 | 0 | 1 | 6 | 3 |
|---|
| Mooretown Lady Flags | 4 | 1 | 2 | 1 | 8 | 9 | 3 | 1 | 2 | 0 | 6 | 7 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Tillsonburg Lightning C | 4 | 3 | 0 | 1 | 13 | 2 | 2 | 2 | 0 | 0 | 6 | 1 | 2 | 1 | 0 | 1 | 7 | 1 |
|---|
| Woodstock Wildcats B | 4 | 3 | 0 | 1 | 12 | 1 | 2 | 2 | 0 | 0 | 8 | 1 | 2 | 1 | 0 | 1 | 4 | 0 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Chatham Memorial Arena | 45 | 21 | 15 | 9 | 136 | 83 | 45 | 21 | 15 | 9 | 136 | 83 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| William Erickson Arena | 22 | 17 | 5 | 0 | 89 | 33 | 22 | 17 | 5 | 0 | 89 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Joe Thorton Arena | 12 | 9 | 2 | 1 | 25 | 8 | 1 | 1 | 0 | 0 | 2 | 1 | 11 | 8 | 2 | 1 | 23 | 7 |
|---|
| Atlas Tube Center | 10 | 6 | 3 | 1 | 34 | 25 | 3 | 0 | 2 | 1 | 6 | 9 | 7 | 6 | 1 | 0 | 28 | 16 |
|---|
| Blenheim Memorial Arena | 8 | 4 | 4 | 0 | 15 | 12 | 8 | 4 | 4 | 0 | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ridgetown Arena | 8 | 2 | 3 | 3 | 19 | 16 | 8 | 2 | 3 | 3 | 19 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bothwell Arena | 5 | 2 | 3 | 0 | 6 | 13 | 5 | 2 | 3 | 0 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gemini Sportsplex | 4 | 2 | 1 | 1 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 8 | 9 |
|---|
| St. Thomas Memorial | 4 | 2 | 2 | 0 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 9 | 6 |
|---|
| Wheatley | 4 | 1 | 3 | 0 | 7 | 8 | 3 | 1 | 2 | 0 | 6 | 6 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Woodstock Civic | 4 | 1 | 2 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 4 | 4 |
|---|