Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Exhibition | 5 | 2 | 2 | 1 | 10 | 7 | 3 | 1 | 1 | 1 | 8 | 5 | 2 | 1 | 1 | 0 | 2 | 2 |
---|
Tournament | 5 | 3 | 2 | 0 | 19 | 4 | 3 | 2 | 1 | 0 | 9 | 2 | 2 | 1 | 1 | 0 | 10 | 2 |
---|
Regular Season | 3 | 2 | 0 | 1 | 5 | 3 | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
---|
Overall | 13 | 7 | 4 | 2 | 34 | 14 | 8 | 4 | 2 | 2 | 21 | 10 | 5 | 3 | 2 | 0 | 13 | 4 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15B | 11 | 5 | 4 | 2 | 31 | 13 | 7 | 3 | 2 | 2 | 19 | 9 | 4 | 2 | 2 | 0 | 12 | 4 |
---|
U13C | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U18B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
St. Thomas | 2 | 0 | 2 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
---|
Windsor | 2 | 2 | 0 | 0 | 8 | 2 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Bluewater Hawks B | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Flamborough Falcons | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Ilderton Jets B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
---|
Lakeshore | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Lambeth | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
---|
Lambton Attack C | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Orangeville Tigers | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 0 |
---|
Stoney Creek Sabres | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
TBD | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Chatham Memorial Arena | 3 | 1 | 1 | 1 | 8 | 5 | 3 | 1 | 1 | 1 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Joe Thorton Arena | 3 | 1 | 2 | 0 | 5 | 4 | 2 | 1 | 1 | 0 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
---|
Memorial Arena | 2 | 2 | 0 | 0 | 14 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 10 | 0 |
---|
Blenheim Memorial Arena | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Forest Glade | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Ilderton | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
---|
Lambeth Arena | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
---|
Ridgetown Arena | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|