Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 136 | 74 | 48 | 14 | 417 | 249 | 68 | 34 | 26 | 8 | 207 | 131 | 68 | 40 | 22 | 6 | 210 | 118 |
|---|
| Exhibition | 53 | 32 | 15 | 6 | 173 | 79 | 27 | 14 | 10 | 3 | 83 | 39 | 26 | 18 | 5 | 3 | 90 | 40 |
|---|
| Tournament | 43 | 20 | 14 | 9 | 78 | 59 | 21 | 8 | 8 | 5 | 38 | 34 | 22 | 12 | 6 | 4 | 40 | 25 |
|---|
| Playoff | 34 | 20 | 5 | 9 | 87 | 40 | 18 | 11 | 3 | 4 | 44 | 23 | 16 | 9 | 2 | 5 | 43 | 17 |
|---|
| Overall | 266 | 146 | 82 | 38 | 755 | 427 | 134 | 67 | 47 | 20 | 372 | 227 | 132 | 79 | 35 | 18 | 383 | 200 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 C | 47 | 43 | 3 | 1 | 184 | 27 | 18 | 16 | 1 | 1 | 80 | 10 | 29 | 27 | 2 | 0 | 104 | 17 |
|---|
| U18 B | 44 | 11 | 22 | 11 | 78 | 96 | 22 | 6 | 10 | 6 | 43 | 44 | 22 | 5 | 12 | 5 | 35 | 52 |
|---|
| U11 C | 43 | 35 | 4 | 4 | 211 | 37 | 23 | 18 | 4 | 1 | 101 | 25 | 20 | 17 | 0 | 3 | 110 | 12 |
|---|
| U15 C | 41 | 22 | 12 | 7 | 74 | 42 | 20 | 10 | 5 | 5 | 40 | 22 | 21 | 12 | 7 | 2 | 34 | 20 |
|---|
| U15 A | 33 | 12 | 10 | 11 | 80 | 73 | 16 | 6 | 5 | 5 | 38 | 33 | 17 | 6 | 5 | 6 | 42 | 40 |
|---|
| U18 A | 32 | 14 | 16 | 2 | 58 | 63 | 17 | 4 | 12 | 1 | 26 | 44 | 15 | 10 | 4 | 1 | 32 | 19 |
|---|
| U11 HL | 26 | 9 | 15 | 2 | 70 | 89 | 18 | 7 | 10 | 1 | 44 | 49 | 8 | 2 | 5 | 1 | 26 | 40 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| St. Thomas Panthers | 10 | 7 | 2 | 1 | 26 | 10 | 3 | 2 | 1 | 0 | 6 | 3 | 7 | 5 | 1 | 1 | 20 | 7 |
|---|
| London Devilettes | 8 | 0 | 7 | 1 | 9 | 29 | 4 | 0 | 3 | 1 | 6 | 12 | 4 | 0 | 4 | 0 | 3 | 17 |
|---|
| St. Thomas Panthers C | 8 | 4 | 2 | 2 | 16 | 9 | 4 | 2 | 0 | 2 | 7 | 3 | 4 | 2 | 2 | 0 | 9 | 6 |
|---|
| Lambton Attack C | 7 | 6 | 1 | 0 | 31 | 2 | 3 | 3 | 0 | 0 | 12 | 1 | 4 | 3 | 1 | 0 | 19 | 1 |
|---|
| Bluewater Hawks | 6 | 1 | 3 | 2 | 10 | 19 | 3 | 0 | 2 | 1 | 5 | 10 | 3 | 1 | 1 | 1 | 5 | 9 |
|---|
| Sarnia | 6 | 3 | 1 | 2 | 13 | 10 | 2 | 0 | 1 | 1 | 3 | 7 | 4 | 3 | 0 | 1 | 10 | 3 |
|---|
| Sarnia Lady Sting C | 6 | 6 | 0 | 0 | 23 | 9 | 3 | 3 | 0 | 0 | 12 | 6 | 3 | 3 | 0 | 0 | 11 | 3 |
|---|
| Stratford Aces | 6 | 5 | 1 | 0 | 21 | 7 | 4 | 3 | 1 | 0 | 8 | 7 | 2 | 2 | 0 | 0 | 13 | 0 |
|---|
| B.A.D. Blazers C | 5 | 3 | 1 | 1 | 33 | 2 | 2 | 1 | 1 | 0 | 17 | 2 | 3 | 2 | 0 | 1 | 16 | 0 |
|---|
| Lakeshore Lightining | 5 | 2 | 3 | 0 | 8 | 9 | 3 | 0 | 3 | 0 | 2 | 9 | 2 | 2 | 0 | 0 | 6 | 0 |
|---|
| Southpoint Stars | 5 | 1 | 3 | 1 | 8 | 12 | 3 | 0 | 2 | 1 | 4 | 8 | 2 | 1 | 1 | 0 | 4 | 4 |
|---|
| Windsor Wildcats | 5 | 5 | 0 | 0 | 17 | 6 | 2 | 2 | 0 | 0 | 8 | 3 | 3 | 3 | 0 | 0 | 9 | 3 |
|---|
| B.A.D. Blazers B > C | 4 | 2 | 1 | 1 | 12 | 7 | 2 | 2 | 0 | 0 | 8 | 1 | 2 | 0 | 1 | 1 | 4 | 6 |
|---|
| Lakeshore Lightining - B | 4 | 1 | 2 | 1 | 12 | 14 | 3 | 0 | 2 | 1 | 8 | 11 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| Lakeshore White | 4 | 4 | 0 | 0 | 19 | 5 | 4 | 4 | 0 | 0 | 19 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Lambton Attack | 4 | 2 | 0 | 2 | 7 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 2 | 0 | 1 | 6 | 3 |
|---|
| Mooretown Lady Flags | 4 | 1 | 2 | 1 | 8 | 9 | 3 | 1 | 2 | 0 | 6 | 7 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| North Middlesex Jr. Stars C | 4 | 2 | 1 | 1 | 17 | 4 | 3 | 1 | 1 | 1 | 9 | 4 | 1 | 1 | 0 | 0 | 8 | 0 |
|---|
| Tillsonburg Lightning C | 4 | 3 | 0 | 1 | 13 | 2 | 2 | 2 | 0 | 0 | 6 | 1 | 2 | 1 | 0 | 1 | 7 | 1 |
|---|
| Woodstock Wildcats B | 4 | 3 | 0 | 1 | 12 | 1 | 2 | 2 | 0 | 0 | 8 | 1 | 2 | 1 | 0 | 1 | 4 | 0 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Chatham Memorial Arena | 47 | 22 | 15 | 10 | 140 | 85 | 47 | 22 | 15 | 10 | 140 | 85 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| William Erickson Arena | 23 | 18 | 5 | 0 | 94 | 34 | 23 | 18 | 5 | 0 | 94 | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Joe Thorton Arena | 12 | 9 | 2 | 1 | 25 | 8 | 1 | 1 | 0 | 0 | 2 | 1 | 11 | 8 | 2 | 1 | 23 | 7 |
|---|
| Atlas Tube Center | 10 | 6 | 3 | 1 | 34 | 25 | 3 | 0 | 2 | 1 | 6 | 9 | 7 | 6 | 1 | 0 | 28 | 16 |
|---|
| Blenheim Memorial Arena | 8 | 4 | 4 | 0 | 15 | 12 | 8 | 4 | 4 | 0 | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ridgetown Arena | 8 | 2 | 3 | 3 | 19 | 16 | 8 | 2 | 3 | 3 | 19 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bothwell Arena | 5 | 2 | 3 | 0 | 6 | 13 | 5 | 2 | 3 | 0 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gemini Sportsplex | 4 | 2 | 1 | 1 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 8 | 9 |
|---|
| St. Thomas Memorial | 4 | 2 | 2 | 0 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 9 | 6 |
|---|
| Tecumseh Arena B | 4 | 2 | 1 | 1 | 17 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 17 | 22 |
|---|
| Wheatley | 4 | 1 | 3 | 0 | 7 | 8 | 3 | 1 | 2 | 0 | 6 | 6 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Woodstock Civic | 4 | 1 | 2 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 4 | 4 |
|---|