Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 144 | 77 | 52 | 15 | 431 | 260 | 71 | 36 | 27 | 8 | 212 | 135 | 73 | 41 | 25 | 7 | 219 | 125 |
|---|
| Playoff | 82 | 45 | 18 | 19 | 189 | 109 | 39 | 25 | 8 | 6 | 99 | 54 | 43 | 20 | 10 | 13 | 90 | 55 |
|---|
| Exhibition | 53 | 32 | 15 | 6 | 173 | 79 | 27 | 14 | 10 | 3 | 83 | 39 | 26 | 18 | 5 | 3 | 90 | 40 |
|---|
| Tournament | 51 | 23 | 16 | 12 | 92 | 67 | 25 | 10 | 9 | 6 | 48 | 37 | 26 | 13 | 7 | 6 | 44 | 30 |
|---|
| Overall | 330 | 177 | 101 | 52 | 885 | 515 | 162 | 85 | 54 | 23 | 442 | 265 | 168 | 92 | 47 | 29 | 443 | 250 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 C | 56 | 48 | 5 | 3 | 204 | 38 | 23 | 19 | 3 | 1 | 87 | 15 | 33 | 29 | 2 | 2 | 117 | 23 |
|---|
| U18 B | 56 | 17 | 24 | 15 | 104 | 113 | 29 | 11 | 10 | 8 | 65 | 52 | 27 | 6 | 14 | 7 | 39 | 61 |
|---|
| U11 C | 54 | 39 | 10 | 5 | 234 | 60 | 29 | 21 | 7 | 1 | 119 | 40 | 25 | 18 | 3 | 4 | 115 | 20 |
|---|
| U15 C | 48 | 26 | 12 | 10 | 87 | 46 | 23 | 12 | 5 | 6 | 46 | 24 | 25 | 14 | 7 | 4 | 41 | 22 |
|---|
| U18 A | 46 | 20 | 23 | 3 | 78 | 81 | 21 | 7 | 13 | 1 | 34 | 48 | 25 | 13 | 10 | 2 | 44 | 33 |
|---|
| U15 A | 41 | 15 | 12 | 14 | 95 | 85 | 18 | 7 | 6 | 5 | 41 | 35 | 23 | 8 | 6 | 9 | 54 | 50 |
|---|
| U11 HL | 29 | 12 | 15 | 2 | 83 | 92 | 19 | 8 | 10 | 1 | 50 | 51 | 10 | 4 | 5 | 1 | 33 | 41 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| St. Thomas Panthers | 13 | 9 | 3 | 1 | 34 | 15 | 4 | 3 | 1 | 0 | 9 | 4 | 9 | 6 | 2 | 1 | 25 | 11 |
|---|
| Sarnia | 10 | 5 | 3 | 2 | 19 | 16 | 5 | 2 | 2 | 1 | 8 | 11 | 5 | 3 | 1 | 1 | 11 | 5 |
|---|
| Lakeshore Lightining | 9 | 4 | 4 | 1 | 15 | 13 | 5 | 2 | 3 | 0 | 7 | 10 | 4 | 2 | 1 | 1 | 8 | 3 |
|---|
| Lambton Attack C | 9 | 7 | 1 | 1 | 33 | 3 | 4 | 3 | 0 | 1 | 13 | 2 | 5 | 4 | 1 | 0 | 20 | 1 |
|---|
| London Devilettes | 9 | 0 | 8 | 1 | 10 | 31 | 4 | 0 | 3 | 1 | 6 | 12 | 5 | 0 | 5 | 0 | 4 | 19 |
|---|
| Windsor Wildcats | 9 | 7 | 2 | 0 | 24 | 12 | 4 | 3 | 1 | 0 | 11 | 6 | 5 | 4 | 1 | 0 | 13 | 6 |
|---|
| St. Thomas Panthers C | 8 | 4 | 2 | 2 | 16 | 9 | 4 | 2 | 0 | 2 | 7 | 3 | 4 | 2 | 2 | 0 | 9 | 6 |
|---|
| Mooretown Lady Flags | 7 | 1 | 3 | 3 | 14 | 17 | 4 | 1 | 3 | 0 | 9 | 12 | 3 | 0 | 0 | 3 | 5 | 5 |
|---|
| Stratford Aces | 7 | 5 | 1 | 1 | 22 | 8 | 4 | 3 | 1 | 0 | 8 | 7 | 3 | 2 | 0 | 1 | 14 | 1 |
|---|
| Bluewater Hawks | 6 | 1 | 3 | 2 | 10 | 19 | 3 | 0 | 2 | 1 | 5 | 10 | 3 | 1 | 1 | 1 | 5 | 9 |
|---|
| Sarnia Lady Sting | 6 | 1 | 4 | 1 | 6 | 8 | 2 | 0 | 1 | 1 | 1 | 2 | 4 | 1 | 3 | 0 | 5 | 6 |
|---|
| Sarnia Lady Sting C | 6 | 6 | 0 | 0 | 23 | 9 | 3 | 3 | 0 | 0 | 12 | 6 | 3 | 3 | 0 | 0 | 11 | 3 |
|---|
| Southpoint Stars | 6 | 1 | 4 | 1 | 8 | 13 | 3 | 0 | 2 | 1 | 4 | 8 | 3 | 1 | 2 | 0 | 4 | 5 |
|---|
| B.A.D. Blazers C | 5 | 3 | 1 | 1 | 33 | 2 | 2 | 1 | 1 | 0 | 17 | 2 | 3 | 2 | 0 | 1 | 16 | 0 |
|---|
| Lambeth Lancers B | 5 | 3 | 0 | 2 | 19 | 11 | 3 | 2 | 0 | 1 | 14 | 8 | 2 | 1 | 0 | 1 | 5 | 3 |
|---|
| Lambton Attack B | 5 | 0 | 4 | 1 | 2 | 13 | 2 | 0 | 1 | 1 | 1 | 5 | 3 | 0 | 3 | 0 | 1 | 8 |
|---|
| North Middlesex Jr. Stars C | 5 | 2 | 1 | 2 | 19 | 6 | 3 | 1 | 1 | 1 | 9 | 4 | 2 | 1 | 0 | 1 | 10 | 2 |
|---|
| St. Thomas Panthers B | 5 | 1 | 3 | 1 | 5 | 8 | 3 | 0 | 2 | 1 | 3 | 6 | 2 | 1 | 1 | 0 | 2 | 2 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Chatham Memorial Arena | 57 | 29 | 17 | 11 | 161 | 96 | 57 | 29 | 17 | 11 | 161 | 96 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| William Erickson Arena | 31 | 23 | 8 | 0 | 121 | 52 | 31 | 23 | 8 | 0 | 121 | 52 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Atlas Tube Center | 15 | 8 | 4 | 3 | 45 | 31 | 3 | 0 | 2 | 1 | 6 | 9 | 12 | 8 | 2 | 2 | 39 | 22 |
|---|
| Joe Thorton Arena | 14 | 10 | 3 | 1 | 30 | 12 | 1 | 1 | 0 | 0 | 2 | 1 | 13 | 9 | 3 | 1 | 28 | 11 |
|---|
| Forest Glade | 10 | 6 | 3 | 1 | 21 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 3 | 1 | 21 | 16 |
|---|
| Blenheim Memorial Arena | 9 | 5 | 4 | 0 | 17 | 13 | 9 | 5 | 4 | 0 | 17 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bothwell Arena | 8 | 3 | 4 | 1 | 10 | 17 | 8 | 3 | 4 | 1 | 10 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ridgetown Arena | 8 | 2 | 3 | 3 | 19 | 16 | 8 | 2 | 3 | 3 | 19 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Wheatley | 6 | 2 | 4 | 0 | 9 | 9 | 4 | 2 | 2 | 0 | 8 | 6 | 2 | 0 | 2 | 0 | 1 | 3 |
|---|
| Gemini (Green) | 4 | 2 | 0 | 2 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 12 | 4 |
|---|
| Gemini Sportsplex | 4 | 2 | 1 | 1 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 8 | 9 |
|---|
| St. Thomas Memorial | 4 | 2 | 2 | 0 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 9 | 6 |
|---|
| Tecumseh Arena B | 4 | 2 | 1 | 1 | 17 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 17 | 22 |
|---|
| Woodstock Civic | 4 | 1 | 2 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 4 | 4 |
|---|