Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 99 | 50 | 40 | 9 | 295 | 194 | 49 | 23 | 21 | 5 | 138 | 98 | 50 | 27 | 19 | 4 | 157 | 96 |
|---|
| Exhibition | 42 | 26 | 11 | 5 | 134 | 66 | 21 | 12 | 7 | 2 | 71 | 32 | 21 | 14 | 4 | 3 | 63 | 34 |
|---|
| Tournament | 24 | 11 | 6 | 7 | 37 | 28 | 13 | 6 | 3 | 4 | 21 | 15 | 11 | 5 | 3 | 3 | 16 | 13 |
|---|
| Overall | 165 | 87 | 57 | 21 | 466 | 288 | 83 | 41 | 31 | 11 | 230 | 145 | 82 | 46 | 26 | 10 | 236 | 143 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 C | 31 | 28 | 3 | 0 | 122 | 20 | 12 | 11 | 1 | 0 | 56 | 6 | 19 | 17 | 2 | 0 | 66 | 14 |
|---|
| U18 B | 27 | 5 | 16 | 6 | 39 | 59 | 15 | 4 | 7 | 4 | 30 | 28 | 12 | 1 | 9 | 2 | 9 | 31 |
|---|
| U11 C | 26 | 24 | 1 | 1 | 142 | 21 | 13 | 11 | 1 | 1 | 57 | 13 | 13 | 13 | 0 | 0 | 85 | 8 |
|---|
| U15 A | 24 | 9 | 7 | 8 | 54 | 53 | 10 | 5 | 2 | 3 | 24 | 16 | 14 | 4 | 5 | 5 | 30 | 37 |
|---|
| U18 A | 22 | 10 | 12 | 0 | 38 | 47 | 12 | 2 | 10 | 0 | 14 | 32 | 10 | 8 | 2 | 0 | 24 | 15 |
|---|
| U15 C | 21 | 9 | 7 | 5 | 35 | 25 | 12 | 6 | 3 | 3 | 25 | 15 | 9 | 3 | 4 | 2 | 10 | 10 |
|---|
| U11 HL | 14 | 2 | 11 | 1 | 36 | 63 | 9 | 2 | 7 | 0 | 24 | 35 | 5 | 0 | 4 | 1 | 12 | 28 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| St. Thomas Panthers | 9 | 6 | 2 | 1 | 23 | 10 | 3 | 2 | 1 | 0 | 6 | 3 | 6 | 4 | 1 | 1 | 17 | 7 |
|---|
| London Devilettes | 5 | 0 | 4 | 1 | 6 | 20 | 3 | 0 | 2 | 1 | 4 | 9 | 2 | 0 | 2 | 0 | 2 | 11 |
|---|
| Sarnia Lady Sting C | 5 | 5 | 0 | 0 | 19 | 8 | 3 | 3 | 0 | 0 | 12 | 6 | 2 | 2 | 0 | 0 | 7 | 2 |
|---|
| B.A.D. Blazers C | 4 | 2 | 1 | 1 | 17 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 3 | 2 | 0 | 1 | 16 | 0 |
|---|
| Lakeshore Lightining | 4 | 1 | 3 | 0 | 5 | 9 | 3 | 0 | 3 | 0 | 2 | 9 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
| Lambton Attack C | 4 | 4 | 0 | 0 | 26 | 1 | 2 | 2 | 0 | 0 | 8 | 1 | 2 | 2 | 0 | 0 | 18 | 0 |
|---|
| Sarnia | 4 | 1 | 1 | 2 | 7 | 8 | 2 | 0 | 1 | 1 | 3 | 7 | 2 | 1 | 0 | 1 | 4 | 1 |
|---|
| St. Thomas Panthers C | 4 | 2 | 1 | 1 | 7 | 5 | 2 | 1 | 0 | 1 | 3 | 1 | 2 | 1 | 1 | 0 | 4 | 4 |
|---|
| Windsor Wildcats | 4 | 4 | 0 | 0 | 13 | 4 | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 | 0 | 0 | 9 | 3 |
|---|
| Bluewater Hawks | 3 | 1 | 2 | 0 | 6 | 11 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 5 | 9 |
|---|
| Lakeshore Lightining - B | 3 | 1 | 1 | 1 | 10 | 10 | 2 | 0 | 1 | 1 | 6 | 7 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| Lakeshore Lightning | 3 | 1 | 1 | 1 | 12 | 9 | 2 | 0 | 1 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 8 | 4 |
|---|
| Lambton Attack | 3 | 1 | 0 | 2 | 6 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 5 | 3 |
|---|
| North Middlesex Jr. Stars C | 3 | 2 | 1 | 0 | 16 | 3 | 2 | 1 | 1 | 0 | 8 | 3 | 1 | 1 | 0 | 0 | 8 | 0 |
|---|
| Southpoint Stars | 3 | 1 | 2 | 0 | 5 | 8 | 2 | 0 | 2 | 0 | 2 | 6 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Stratford Aces | 3 | 3 | 0 | 0 | 6 | 0 | 3 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Tillsonburg Lightning C | 3 | 2 | 0 | 1 | 9 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 7 | 1 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Chatham Memorial Arena | 31 | 14 | 11 | 6 | 93 | 58 | 31 | 14 | 11 | 6 | 93 | 58 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| William Erickson Arena | 13 | 11 | 2 | 0 | 54 | 19 | 13 | 11 | 2 | 0 | 54 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Joe Thorton Arena | 11 | 8 | 2 | 1 | 22 | 8 | 1 | 1 | 0 | 0 | 2 | 1 | 10 | 7 | 2 | 1 | 20 | 7 |
|---|
| Atlas Tube Center | 9 | 5 | 3 | 1 | 31 | 25 | 3 | 0 | 2 | 1 | 6 | 9 | 6 | 5 | 1 | 0 | 25 | 16 |
|---|
| Blenheim Memorial Arena | 6 | 2 | 4 | 0 | 11 | 11 | 6 | 2 | 4 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bothwell Arena | 4 | 1 | 3 | 0 | 5 | 13 | 4 | 1 | 3 | 0 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ridgetown Arena | 4 | 1 | 3 | 0 | 9 | 9 | 4 | 1 | 3 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Allman Arena | 3 | 2 | 1 | 0 | 7 | 5 | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| Essex Centre Sports Complex | 3 | 0 | 1 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 3 |
|---|
| Forest Glade | 3 | 2 | 1 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 8 | 6 |
|---|
| Gemini Sportsplex | 3 | 2 | 1 | 0 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 8 | 9 |
|---|
| Pyramid Recreation Centre | 3 | 2 | 0 | 1 | 5 | 1 | 2 | 1 | 0 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|
| Rotary Complex Rink B | 3 | 3 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 8 | 3 |
|---|