Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 67 | 35 | 27 | 5 | 204 | 137 | 36 | 19 | 14 | 3 | 106 | 65 | 31 | 16 | 13 | 2 | 98 | 72 |
|---|
| Exhibition | 42 | 26 | 11 | 5 | 134 | 66 | 21 | 12 | 7 | 2 | 71 | 32 | 21 | 14 | 4 | 3 | 63 | 34 |
|---|
| Tournament | 23 | 11 | 5 | 7 | 36 | 26 | 13 | 6 | 3 | 4 | 21 | 15 | 10 | 5 | 2 | 3 | 15 | 11 |
|---|
| Overall | 132 | 72 | 43 | 17 | 374 | 229 | 70 | 37 | 24 | 9 | 198 | 112 | 62 | 35 | 19 | 8 | 176 | 117 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 C | 23 | 21 | 2 | 0 | 99 | 15 | 11 | 10 | 1 | 0 | 50 | 6 | 12 | 11 | 1 | 0 | 49 | 9 |
|---|
| U11 C | 21 | 19 | 1 | 1 | 106 | 21 | 12 | 10 | 1 | 1 | 55 | 13 | 9 | 9 | 0 | 0 | 51 | 8 |
|---|
| U18 B | 21 | 4 | 12 | 5 | 32 | 45 | 12 | 3 | 6 | 3 | 23 | 22 | 9 | 1 | 6 | 2 | 9 | 23 |
|---|
| U15 A | 20 | 9 | 4 | 7 | 47 | 39 | 9 | 5 | 1 | 3 | 22 | 13 | 11 | 4 | 3 | 4 | 25 | 26 |
|---|
| U18 A | 18 | 9 | 9 | 0 | 31 | 34 | 9 | 2 | 7 | 0 | 10 | 19 | 9 | 7 | 2 | 0 | 21 | 15 |
|---|
| U15 C | 17 | 8 | 6 | 3 | 27 | 20 | 10 | 5 | 3 | 2 | 18 | 12 | 7 | 3 | 3 | 1 | 9 | 8 |
|---|
| U11 HL | 12 | 2 | 9 | 1 | 32 | 55 | 7 | 2 | 5 | 0 | 20 | 27 | 5 | 0 | 4 | 1 | 12 | 28 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| St. Thomas Panthers | 9 | 6 | 2 | 1 | 23 | 10 | 3 | 2 | 1 | 0 | 6 | 3 | 6 | 4 | 1 | 1 | 17 | 7 |
|---|
| Windsor Wildcats | 4 | 4 | 0 | 0 | 13 | 4 | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 | 0 | 0 | 9 | 3 |
|---|
| Bluewater Hawks | 3 | 1 | 2 | 0 | 6 | 11 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 5 | 9 |
|---|
| Lakeshore Lightining - B | 3 | 1 | 1 | 1 | 10 | 10 | 2 | 0 | 1 | 1 | 6 | 7 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| Lambton Attack | 3 | 1 | 0 | 2 | 6 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 5 | 3 |
|---|
| Lambton Attack C | 3 | 3 | 0 | 0 | 20 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 18 | 0 |
|---|
| London Devilettes | 3 | 0 | 2 | 1 | 3 | 8 | 2 | 0 | 1 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 4 |
|---|
| Sarnia | 3 | 1 | 0 | 2 | 5 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 4 | 1 |
|---|
| Sarnia Lady Sting C | 3 | 3 | 0 | 0 | 10 | 4 | 2 | 2 | 0 | 0 | 6 | 4 | 1 | 1 | 0 | 0 | 4 | 0 |
|---|
| Southpoint Stars | 3 | 1 | 2 | 0 | 5 | 8 | 2 | 0 | 2 | 0 | 2 | 6 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Stratford Aces | 3 | 3 | 0 | 0 | 6 | 0 | 3 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Chatham Memorial Arena | 25 | 12 | 9 | 4 | 76 | 45 | 25 | 12 | 9 | 4 | 76 | 45 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| William Erickson Arena | 11 | 9 | 2 | 0 | 46 | 19 | 11 | 9 | 2 | 0 | 46 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Atlas Tube Center | 8 | 4 | 3 | 1 | 28 | 25 | 3 | 0 | 2 | 1 | 6 | 9 | 5 | 4 | 1 | 0 | 22 | 16 |
|---|
| Joe Thorton Arena | 6 | 4 | 1 | 1 | 11 | 5 | 1 | 1 | 0 | 0 | 2 | 1 | 5 | 3 | 1 | 1 | 9 | 4 |
|---|
| Blenheim Memorial Arena | 5 | 2 | 3 | 0 | 8 | 7 | 5 | 2 | 3 | 0 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Allman Arena | 3 | 2 | 1 | 0 | 7 | 5 | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| Essex Centre Sports Complex | 3 | 0 | 1 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 3 |
|---|
| Forest Glade | 3 | 2 | 1 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 8 | 6 |
|---|
| Gemini Sportsplex | 3 | 2 | 1 | 0 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 8 | 9 |
|---|
| Pyramid Recreation Centre | 3 | 2 | 0 | 1 | 5 | 1 | 2 | 1 | 0 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|
| Rotary Complex Rink B | 3 | 3 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 8 | 3 |
|---|