Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 128 | 69 | 45 | 14 | 395 | 235 | 63 | 31 | 24 | 8 | 196 | 120 | 65 | 38 | 21 | 6 | 199 | 115 |
|---|
| Exhibition | 46 | 28 | 13 | 5 | 152 | 71 | 24 | 13 | 9 | 2 | 79 | 37 | 22 | 15 | 4 | 3 | 73 | 34 |
|---|
| Tournament | 38 | 17 | 12 | 9 | 69 | 51 | 20 | 8 | 7 | 5 | 36 | 31 | 18 | 9 | 5 | 4 | 33 | 20 |
|---|
| Playoff | 8 | 6 | 2 | 0 | 20 | 9 | 5 | 4 | 1 | 0 | 13 | 6 | 3 | 2 | 1 | 0 | 7 | 3 |
|---|
| Overall | 220 | 120 | 72 | 28 | 636 | 366 | 112 | 56 | 41 | 15 | 324 | 194 | 108 | 64 | 31 | 13 | 312 | 172 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 C | 38 | 35 | 3 | 0 | 145 | 22 | 14 | 13 | 1 | 0 | 67 | 7 | 24 | 22 | 2 | 0 | 78 | 15 |
|---|
| U11 C | 36 | 32 | 3 | 1 | 197 | 28 | 20 | 16 | 3 | 1 | 92 | 19 | 16 | 16 | 0 | 0 | 105 | 9 |
|---|
| U18 B | 36 | 7 | 21 | 8 | 53 | 83 | 19 | 5 | 9 | 5 | 36 | 38 | 17 | 2 | 12 | 3 | 17 | 45 |
|---|
| U15 A | 33 | 12 | 10 | 11 | 80 | 73 | 16 | 6 | 5 | 5 | 38 | 33 | 17 | 6 | 5 | 6 | 42 | 40 |
|---|
| U15 C | 30 | 16 | 9 | 5 | 57 | 31 | 15 | 8 | 4 | 3 | 33 | 17 | 15 | 8 | 5 | 2 | 24 | 14 |
|---|
| U18 A | 29 | 13 | 14 | 2 | 54 | 57 | 16 | 4 | 11 | 1 | 26 | 40 | 13 | 9 | 3 | 1 | 28 | 17 |
|---|
| U11 HL | 18 | 5 | 12 | 1 | 50 | 72 | 12 | 4 | 8 | 0 | 32 | 40 | 6 | 1 | 4 | 1 | 18 | 32 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| St. Thomas Panthers | 10 | 7 | 2 | 1 | 26 | 10 | 3 | 2 | 1 | 0 | 6 | 3 | 7 | 5 | 1 | 1 | 20 | 7 |
|---|
| Lambton Attack C | 7 | 6 | 1 | 0 | 31 | 2 | 3 | 3 | 0 | 0 | 12 | 1 | 4 | 3 | 1 | 0 | 19 | 1 |
|---|
| London Devilettes | 6 | 0 | 5 | 1 | 7 | 23 | 3 | 0 | 2 | 1 | 4 | 9 | 3 | 0 | 3 | 0 | 3 | 14 |
|---|
| Sarnia Lady Sting C | 6 | 6 | 0 | 0 | 23 | 9 | 3 | 3 | 0 | 0 | 12 | 6 | 3 | 3 | 0 | 0 | 11 | 3 |
|---|
| Stratford Aces | 6 | 5 | 1 | 0 | 21 | 7 | 4 | 3 | 1 | 0 | 8 | 7 | 2 | 2 | 0 | 0 | 13 | 0 |
|---|
| B.A.D. Blazers C | 5 | 3 | 1 | 1 | 33 | 2 | 2 | 1 | 1 | 0 | 17 | 2 | 3 | 2 | 0 | 1 | 16 | 0 |
|---|
| Bluewater Hawks | 5 | 1 | 2 | 2 | 10 | 15 | 2 | 0 | 1 | 1 | 5 | 6 | 3 | 1 | 1 | 1 | 5 | 9 |
|---|
| Sarnia | 5 | 2 | 1 | 2 | 10 | 10 | 2 | 0 | 1 | 1 | 3 | 7 | 3 | 2 | 0 | 1 | 7 | 3 |
|---|
| Windsor Wildcats | 5 | 5 | 0 | 0 | 17 | 6 | 2 | 2 | 0 | 0 | 8 | 3 | 3 | 3 | 0 | 0 | 9 | 3 |
|---|
| Lakeshore Lightining | 4 | 1 | 3 | 0 | 5 | 9 | 3 | 0 | 3 | 0 | 2 | 9 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
| Lakeshore White | 4 | 4 | 0 | 0 | 19 | 5 | 4 | 4 | 0 | 0 | 19 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mooretown Lady Flags | 4 | 1 | 2 | 1 | 8 | 9 | 3 | 1 | 2 | 0 | 6 | 7 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Southpoint Stars | 4 | 1 | 2 | 1 | 7 | 10 | 3 | 0 | 2 | 1 | 4 | 8 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| St. Thomas Panthers C | 4 | 2 | 1 | 1 | 7 | 5 | 2 | 1 | 0 | 1 | 3 | 1 | 2 | 1 | 1 | 0 | 4 | 4 |
|---|
| Tillsonburg Lightning C | 4 | 3 | 0 | 1 | 13 | 2 | 2 | 2 | 0 | 0 | 6 | 1 | 2 | 1 | 0 | 1 | 7 | 1 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Chatham Memorial Arena | 40 | 20 | 14 | 6 | 125 | 74 | 40 | 20 | 14 | 6 | 125 | 74 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| William Erickson Arena | 19 | 15 | 4 | 0 | 82 | 28 | 19 | 15 | 4 | 0 | 82 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Joe Thorton Arena | 12 | 9 | 2 | 1 | 25 | 8 | 1 | 1 | 0 | 0 | 2 | 1 | 11 | 8 | 2 | 1 | 23 | 7 |
|---|
| Atlas Tube Center | 9 | 5 | 3 | 1 | 31 | 25 | 3 | 0 | 2 | 1 | 6 | 9 | 6 | 5 | 1 | 0 | 25 | 16 |
|---|
| Ridgetown Arena | 8 | 2 | 3 | 3 | 19 | 16 | 8 | 2 | 3 | 3 | 19 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Blenheim Memorial Arena | 6 | 2 | 4 | 0 | 11 | 11 | 6 | 2 | 4 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bothwell Arena | 5 | 2 | 3 | 0 | 6 | 13 | 5 | 2 | 3 | 0 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gemini Sportsplex | 4 | 2 | 1 | 1 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 8 | 9 |
|---|
| Allman Arena | 3 | 2 | 1 | 0 | 7 | 5 | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| Essex Centre Sports Complex | 3 | 0 | 1 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 3 |
|---|
| Forest Glade | 3 | 2 | 1 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 8 | 6 |
|---|
| London Sports Park (South) | 3 | 1 | 2 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3 | 7 |
|---|
| Norwich Arena | 3 | 3 | 0 | 0 | 21 | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 2 | 2 | 0 | 0 | 13 | 0 |
|---|
| Progressive Auto Sales Arena | 3 | 1 | 1 | 1 | 5 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 1 | 2 | 3 |
|---|
| Pyramid Recreation Centre | 3 | 2 | 0 | 1 | 5 | 1 | 2 | 1 | 0 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|
| Rotary Complex Rink B | 3 | 3 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 8 | 3 |
|---|
| Tecumseh Arena B | 3 | 1 | 1 | 1 | 11 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 11 | 19 |
|---|