Results By Game Type
|  | All | Home | Away | 
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | 
|---|
| Exhibition | 27 | 17 | 6 | 4 | 88 | 36 | 12 | 8 | 3 | 1 | 46 | 13 | 15 | 9 | 3 | 3 | 42 | 23 | 
|---|
| Regular Season | 22 | 12 | 7 | 3 | 84 | 48 | 13 | 8 | 4 | 1 | 52 | 22 | 9 | 4 | 3 | 2 | 32 | 26 | 
|---|
| Tournament | 9 | 4 | 3 | 2 | 12 | 11 | 3 | 1 | 1 | 1 | 3 | 4 | 6 | 3 | 2 | 1 | 9 | 7 | 
|---|
| Overall | 58 | 33 | 16 | 9 | 184 | 95 | 28 | 17 | 8 | 3 | 101 | 39 | 30 | 16 | 8 | 6 | 83 | 56 | 
|---|
Results By Team
|  | All | Home | Away | 
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | 
|---|
| U13 C | 13 | 12 | 1 | 0 | 68 | 7 | 8 | 7 | 1 | 0 | 40 | 5 | 5 | 5 | 0 | 0 | 28 | 2 | 
|---|
| U18 A | 12 | 8 | 4 | 0 | 26 | 19 | 5 | 2 | 3 | 0 | 8 | 10 | 7 | 6 | 1 | 0 | 18 | 9 | 
|---|
| U18 B | 11 | 2 | 7 | 2 | 16 | 27 | 5 | 1 | 3 | 1 | 11 | 10 | 6 | 1 | 4 | 1 | 5 | 17 | 
|---|
| U11 C | 6 | 6 | 0 | 0 | 37 | 2 | 3 | 3 | 0 | 0 | 19 | 2 | 3 | 3 | 0 | 0 | 18 | 0 | 
|---|
| U15 A | 6 | 1 | 1 | 4 | 10 | 11 | 2 | 1 | 0 | 1 | 4 | 2 | 4 | 0 | 1 | 3 | 6 | 9 | 
|---|
| U15 C | 6 | 3 | 1 | 2 | 10 | 6 | 3 | 2 | 0 | 1 | 7 | 2 | 3 | 1 | 1 | 1 | 3 | 4 | 
|---|
| U11 HL | 4 | 1 | 2 | 1 | 17 | 23 | 2 | 1 | 1 | 0 | 12 | 8 | 2 | 0 | 1 | 1 | 5 | 15 | 
|---|
Results By Opponent (Minimum 2 GP)
|  | All | Home | Away | 
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | 
|---|
| St. Thomas Panthers | 4 | 2 | 1 | 1 | 8 | 5 | 1 | 1 | 0 | 0 | 3 | 1 | 3 | 1 | 1 | 1 | 5 | 4 | 
|---|
| Sarnia | 3 | 1 | 0 | 2 | 5 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 4 | 1 | 
|---|
| Windsor Wildcats | 3 | 3 | 0 | 0 | 10 | 2 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 2 | 0 | 0 | 6 | 1 | 
|---|
| B.A.D Blazers | 2 | 2 | 0 | 0 | 17 | 0 | 1 | 1 | 0 | 0 | 13 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 
|---|
| Bluewater Hawks | 2 | 1 | 1 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 
|---|
| Bluewater Hawks | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 
|---|
| Lakeshore B | 2 | 1 | 1 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 3 | 2 | 
|---|
| Lakeshore Lightning | 2 | 2 | 0 | 0 | 11 | 2 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 7 | 2 | 
|---|
| Lambton Attack C | 2 | 2 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 18 | 0 | 
|---|
| Leamington, ON Southpoint | 2 | 2 | 0 | 0 | 11 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 7 | 0 | 
|---|
| Southpoint Stars | 2 | 1 | 1 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 3 | 2 | 
|---|
| Woolwich Wild | 2 | 2 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 
|---|
Results By Venue (Minimum 2 GP)
|  | All | Home | Away | 
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | 
|---|
| Chatham Memorial Arena | 12 | 6 | 4 | 2 | 47 | 16 | 12 | 6 | 4 | 2 | 47 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 
|---|
| William Erickson Arena | 7 | 6 | 1 | 0 | 37 | 11 | 7 | 6 | 1 | 0 | 37 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 
|---|
| Joe Thorton Arena | 5 | 3 | 1 | 1 | 9 | 5 | 1 | 1 | 0 | 0 | 2 | 1 | 4 | 2 | 1 | 1 | 7 | 4 | 
|---|
| Atlas Tube Center | 4 | 2 | 2 | 0 | 10 | 11 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 2 | 1 | 0 | 10 | 9 | 
|---|
| Blenheim Memorial Arena | 3 | 2 | 1 | 0 | 7 | 4 | 3 | 2 | 1 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 
|---|
| Essex Centre Sports Complex | 3 | 0 | 1 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 3 | 
|---|
| Forest Glade | 2 | 1 | 1 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 4 | 
|---|
| Gemini Sportsplex | 2 | 2 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 2 | 
|---|
| Tecumseh Arena B | 2 | 0 | 1 | 1 | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 15 | 
|---|