Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 95 | 54 | 22 | 19 | 192 | 137 | 47 | 28 | 11 | 8 | 100 | 73 | 48 | 26 | 11 | 11 | 92 | 64 |
---|
Tournament | 22 | 8 | 7 | 7 | 37 | 22 | 12 | 6 | 3 | 3 | 20 | 9 | 10 | 2 | 4 | 4 | 17 | 13 |
---|
Exhibition | 20 | 13 | 5 | 2 | 75 | 26 | 9 | 4 | 4 | 1 | 35 | 13 | 11 | 9 | 1 | 1 | 40 | 13 |
---|
Overall | 137 | 75 | 34 | 28 | 304 | 185 | 68 | 38 | 18 | 12 | 155 | 95 | 69 | 37 | 16 | 16 | 149 | 90 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15B | 32 | 15 | 11 | 6 | 62 | 38 | 18 | 10 | 5 | 3 | 40 | 21 | 14 | 5 | 6 | 3 | 22 | 17 |
---|
U13C | 25 | 16 | 4 | 5 | 80 | 27 | 9 | 5 | 3 | 1 | 30 | 12 | 16 | 11 | 1 | 4 | 50 | 15 |
---|
U15C | 19 | 13 | 3 | 3 | 45 | 12 | 11 | 8 | 3 | 0 | 26 | 7 | 8 | 5 | 0 | 3 | 19 | 5 |
---|
U9HL | 16 | 10 | 1 | 5 | 31 | 14 | 9 | 5 | 1 | 3 | 17 | 10 | 7 | 5 | 0 | 2 | 14 | 4 |
---|
U18B | 14 | 7 | 6 | 1 | 26 | 29 | 6 | 4 | 1 | 1 | 14 | 12 | 8 | 3 | 5 | 0 | 12 | 17 |
---|
U11C | 11 | 7 | 2 | 2 | 27 | 10 | 6 | 4 | 1 | 1 | 15 | 5 | 5 | 3 | 1 | 1 | 12 | 5 |
---|
U15A | 10 | 3 | 1 | 6 | 20 | 15 | 5 | 1 | 1 | 3 | 10 | 10 | 5 | 2 | 0 | 3 | 10 | 5 |
---|
U18AA | 10 | 4 | 6 | 0 | 13 | 40 | 4 | 1 | 3 | 0 | 3 | 18 | 6 | 3 | 3 | 0 | 10 | 22 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
St. Thomas | 6 | 2 | 4 | 0 | 7 | 13 | 4 | 1 | 3 | 0 | 4 | 10 | 2 | 1 | 1 | 0 | 3 | 3 |
---|
London Devilettes B | 5 | 2 | 3 | 0 | 10 | 15 | 2 | 1 | 1 | 0 | 5 | 7 | 3 | 1 | 2 | 0 | 5 | 8 |
---|
Sarnia Lady Sting C | 5 | 4 | 0 | 1 | 11 | 2 | 2 | 1 | 0 | 1 | 2 | 1 | 3 | 3 | 0 | 0 | 9 | 1 |
---|
St. Thomas Panthers B | 5 | 2 | 2 | 1 | 4 | 5 | 3 | 2 | 1 | 0 | 4 | 4 | 2 | 0 | 1 | 1 | 0 | 1 |
---|
B.A.D Blazers | 4 | 3 | 0 | 1 | 10 | 1 | 2 | 1 | 0 | 1 | 6 | 0 | 2 | 2 | 0 | 0 | 4 | 1 |
---|
Lambeth Lancers C | 4 | 4 | 0 | 0 | 20 | 2 | 2 | 2 | 0 | 0 | 8 | 0 | 2 | 2 | 0 | 0 | 12 | 2 |
---|
Lambton Attack B | 4 | 2 | 2 | 0 | 6 | 6 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | 6 | 5 |
---|
Lambton Attack C | 4 | 2 | 0 | 2 | 3 | 1 | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
Sarnia | 4 | 4 | 0 | 0 | 12 | 0 | 2 | 2 | 0 | 0 | 6 | 0 | 2 | 2 | 0 | 0 | 6 | 0 |
---|
Bluewater | 3 | 2 | 0 | 1 | 26 | 0 | 1 | 1 | 0 | 0 | 13 | 0 | 2 | 1 | 0 | 1 | 13 | 0 |
---|
Bluewater Hawks B | 3 | 1 | 0 | 2 | 7 | 2 | 2 | 1 | 0 | 1 | 7 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Bluewater Hawks C | 3 | 2 | 1 | 0 | 3 | 2 | 2 | 1 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
---|
Ilderton Jets B | 3 | 1 | 2 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 2 | 2 |
---|
Ilderton Jets C | 3 | 1 | 2 | 0 | 8 | 5 | 2 | 1 | 1 | 0 | 7 | 3 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
Lakeshore | 3 | 0 | 1 | 2 | 3 | 5 | 2 | 0 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Chatham Memorial Arena | 20 | 12 | 6 | 2 | 57 | 29 | 20 | 12 | 6 | 2 | 57 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
William Erickson Arena | 15 | 10 | 4 | 1 | 37 | 21 | 15 | 10 | 4 | 1 | 37 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Ridgetown Arena | 11 | 4 | 2 | 5 | 23 | 20 | 11 | 4 | 2 | 5 | 23 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Blenheim Memorial Arena | 8 | 4 | 3 | 1 | 12 | 14 | 8 | 4 | 3 | 1 | 12 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Centre Wellington Community Complex | 5 | 3 | 0 | 2 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 2 | 12 | 6 |
---|
Activia Sportsplex | 4 | 2 | 2 | 0 | 7 | 5 | 2 | 2 | 0 | 0 | 5 | 0 | 2 | 0 | 2 | 0 | 2 | 5 |
---|
Atlas Tube Center | 4 | 2 | 1 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 1 | 3 | 3 |
---|
Joe Thorton Arena | 4 | 2 | 2 | 0 | 8 | 5 | 2 | 1 | 1 | 0 | 5 | 2 | 2 | 1 | 1 | 0 | 3 | 3 |
---|
Stephen Township Arena | 4 | 0 | 0 | 4 | 4 | 4 | 2 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 2 |
---|
Essex Arena | 3 | 1 | 0 | 2 | 4 | 3 | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
Ilderton | 3 | 1 | 2 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3 | 4 |
---|
Lambeth | 3 | 3 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 10 | 2 |
---|
Watford | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 3 | 3 |
---|