Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Exhibition | 27 | 17 | 6 | 4 | 88 | 36 | 12 | 8 | 3 | 1 | 46 | 13 | 15 | 9 | 3 | 3 | 42 | 23 |
---|
Regular Season | 6 | 3 | 2 | 1 | 21 | 16 | 4 | 3 | 1 | 0 | 16 | 8 | 2 | 0 | 1 | 1 | 5 | 8 |
---|
Tournament | 5 | 4 | 1 | 0 | 10 | 5 | 1 | 1 | 0 | 0 | 2 | 1 | 4 | 3 | 1 | 0 | 8 | 4 |
---|
Overall | 38 | 24 | 9 | 5 | 119 | 57 | 17 | 12 | 4 | 1 | 64 | 22 | 21 | 12 | 5 | 4 | 55 | 35 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18 A | 10 | 7 | 3 | 0 | 22 | 15 | 4 | 2 | 2 | 0 | 7 | 8 | 6 | 5 | 1 | 0 | 15 | 7 |
---|
U13 C | 9 | 8 | 1 | 0 | 44 | 6 | 6 | 5 | 1 | 0 | 30 | 4 | 3 | 3 | 0 | 0 | 14 | 2 |
---|
U15 A | 6 | 1 | 1 | 4 | 10 | 11 | 2 | 1 | 0 | 1 | 4 | 2 | 4 | 0 | 1 | 3 | 6 | 9 |
---|
U11 C | 4 | 4 | 0 | 0 | 20 | 2 | 2 | 2 | 0 | 0 | 10 | 2 | 2 | 2 | 0 | 0 | 10 | 0 |
---|
U18 B | 4 | 1 | 3 | 0 | 5 | 14 | 1 | 0 | 1 | 0 | 1 | 4 | 3 | 1 | 2 | 0 | 4 | 10 |
---|
U15 C | 3 | 2 | 1 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 1 | 1 | 0 | 2 | 3 |
---|
U11 HL | 2 | 1 | 0 | 1 | 12 | 6 | 1 | 1 | 0 | 0 | 8 | 2 | 1 | 0 | 0 | 1 | 4 | 4 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
St. Thomas Panthers | 4 | 2 | 1 | 1 | 8 | 5 | 1 | 1 | 0 | 0 | 3 | 1 | 3 | 1 | 1 | 1 | 5 | 4 |
---|
Sarnia | 3 | 1 | 0 | 2 | 5 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 4 | 1 |
---|
Windsor Wildcats | 3 | 3 | 0 | 0 | 10 | 2 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 2 | 0 | 0 | 6 | 1 |
---|
B.A.D Blazers | 2 | 2 | 0 | 0 | 17 | 0 | 1 | 1 | 0 | 0 | 13 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
---|
Bluewater Hawks | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 0 |
---|
Lakeshore B | 2 | 1 | 1 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Lakeshore Lightning | 2 | 2 | 0 | 0 | 11 | 2 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 7 | 2 |
---|
Leamington, ON Southpoint | 2 | 2 | 0 | 0 | 11 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 7 | 0 |
---|
Southpoint Stars | 2 | 1 | 1 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Woolwich Wild | 2 | 2 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Chatham Memorial Arena | 6 | 3 | 2 | 1 | 26 | 9 | 6 | 3 | 2 | 1 | 26 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Joe Thorton Arena | 5 | 3 | 1 | 1 | 9 | 5 | 1 | 1 | 0 | 0 | 2 | 1 | 4 | 2 | 1 | 1 | 7 | 4 |
---|
William Erickson Arena | 4 | 4 | 0 | 0 | 22 | 4 | 4 | 4 | 0 | 0 | 22 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Atlas Tube Center | 3 | 2 | 1 | 0 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 10 | 9 |
---|
Blenheim Memorial Arena | 3 | 2 | 1 | 0 | 7 | 4 | 3 | 2 | 1 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Forest Glade | 2 | 1 | 1 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 4 |
---|