Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 149 | 83 | 42 | 24 | 308 | 235 | 70 | 39 | 21 | 10 | 146 | 121 | 79 | 44 | 21 | 14 | 162 | 114 |
---|
Playoff | 53 | 23 | 22 | 8 | 85 | 94 | 24 | 9 | 12 | 3 | 35 | 48 | 29 | 14 | 10 | 5 | 50 | 46 |
---|
Tournament | 40 | 22 | 11 | 7 | 95 | 34 | 22 | 16 | 5 | 1 | 53 | 12 | 18 | 6 | 6 | 6 | 42 | 22 |
---|
Exhibition | 28 | 21 | 5 | 2 | 112 | 38 | 12 | 7 | 4 | 1 | 53 | 19 | 16 | 14 | 1 | 1 | 59 | 19 |
---|
Overall | 270 | 149 | 80 | 41 | 600 | 401 | 128 | 71 | 42 | 15 | 287 | 200 | 142 | 78 | 38 | 26 | 313 | 201 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15B | 62 | 35 | 14 | 13 | 136 | 61 | 31 | 20 | 5 | 6 | 74 | 28 | 31 | 15 | 9 | 7 | 62 | 33 |
---|
U13C | 48 | 32 | 10 | 6 | 131 | 55 | 19 | 12 | 6 | 1 | 51 | 27 | 29 | 20 | 4 | 5 | 80 | 28 |
---|
U15C | 48 | 26 | 13 | 9 | 79 | 48 | 24 | 15 | 7 | 2 | 38 | 19 | 24 | 11 | 6 | 7 | 41 | 29 |
---|
U18B | 31 | 16 | 12 | 3 | 59 | 59 | 16 | 7 | 7 | 2 | 32 | 36 | 15 | 9 | 5 | 1 | 27 | 23 |
---|
U11C | 25 | 15 | 8 | 2 | 52 | 36 | 12 | 7 | 4 | 1 | 24 | 18 | 13 | 8 | 4 | 1 | 28 | 18 |
---|
U18AA | 25 | 4 | 19 | 2 | 25 | 96 | 10 | 1 | 9 | 0 | 8 | 42 | 15 | 3 | 10 | 2 | 17 | 54 |
---|
U9HL | 21 | 18 | 3 | 0 | 98 | 31 | 11 | 8 | 3 | 0 | 50 | 20 | 10 | 10 | 0 | 0 | 48 | 11 |
---|
U15A | 10 | 3 | 1 | 6 | 20 | 15 | 5 | 1 | 1 | 3 | 10 | 10 | 5 | 2 | 0 | 3 | 10 | 5 |
---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
St. Thomas Panthers B | 11 | 4 | 5 | 2 | 16 | 15 | 6 | 3 | 3 | 0 | 10 | 10 | 5 | 1 | 2 | 2 | 6 | 5 |
---|
Bluewater Hawks B | 10 | 2 | 4 | 4 | 11 | 16 | 6 | 1 | 3 | 2 | 8 | 11 | 4 | 1 | 1 | 2 | 3 | 5 |
---|
Lambton | 10 | 5 | 2 | 3 | 19 | 12 | 5 | 2 | 1 | 2 | 7 | 5 | 5 | 3 | 1 | 1 | 12 | 7 |
---|
Lambton Attack B | 10 | 5 | 4 | 1 | 13 | 13 | 4 | 1 | 2 | 1 | 4 | 5 | 6 | 4 | 2 | 0 | 9 | 8 |
---|
Bluewater Hawks C | 8 | 6 | 2 | 0 | 13 | 9 | 4 | 2 | 2 | 0 | 5 | 6 | 4 | 4 | 0 | 0 | 8 | 3 |
---|
Ilderton Jets B | 7 | 3 | 2 | 2 | 11 | 10 | 3 | 1 | 1 | 1 | 5 | 6 | 4 | 2 | 1 | 1 | 6 | 4 |
---|
Ilderton Jets C | 7 | 5 | 2 | 0 | 20 | 8 | 4 | 3 | 1 | 0 | 13 | 4 | 3 | 2 | 1 | 0 | 7 | 4 |
---|
Lambton Attack C | 7 | 5 | 0 | 2 | 11 | 3 | 4 | 4 | 0 | 0 | 8 | 3 | 3 | 1 | 0 | 2 | 3 | 0 |
---|
London Devilettes B | 7 | 3 | 4 | 0 | 13 | 19 | 3 | 1 | 2 | 0 | 5 | 9 | 4 | 2 | 2 | 0 | 8 | 10 |
---|
Sarnia | 7 | 6 | 1 | 0 | 18 | 3 | 3 | 3 | 0 | 0 | 7 | 0 | 4 | 3 | 1 | 0 | 11 | 3 |
---|
B.A.D Blazers | 6 | 3 | 1 | 2 | 14 | 7 | 3 | 1 | 1 | 1 | 9 | 5 | 3 | 2 | 0 | 1 | 5 | 2 |
---|
Lambeth Lancers B | 6 | 2 | 3 | 1 | 5 | 13 | 2 | 1 | 1 | 0 | 3 | 5 | 4 | 1 | 2 | 1 | 2 | 8 |
---|
Sarnia Lady Sting C | 6 | 5 | 0 | 1 | 13 | 2 | 3 | 2 | 0 | 1 | 4 | 1 | 3 | 3 | 0 | 0 | 9 | 1 |
---|
St. Thomas | 6 | 2 | 4 | 0 | 7 | 13 | 4 | 1 | 3 | 0 | 4 | 10 | 2 | 1 | 1 | 0 | 3 | 3 |
---|
Windsor Wildcats B | 6 | 4 | 2 | 0 | 11 | 9 | 2 | 1 | 1 | 0 | 2 | 4 | 4 | 3 | 1 | 0 | 9 | 5 |
---|
Lakeshore | 5 | 2 | 1 | 2 | 11 | 6 | 3 | 1 | 1 | 1 | 5 | 5 | 2 | 1 | 0 | 1 | 6 | 1 |
---|
Lambeth Lancers C (G) | 5 | 1 | 4 | 0 | 8 | 12 | 2 | 0 | 2 | 0 | 2 | 5 | 3 | 1 | 2 | 0 | 6 | 7 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Chatham Memorial Arena | 42 | 23 | 14 | 5 | 99 | 71 | 42 | 23 | 14 | 5 | 99 | 71 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
William Erickson Arena | 28 | 16 | 11 | 1 | 73 | 56 | 28 | 16 | 11 | 1 | 73 | 56 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Ridgetown Arena | 16 | 6 | 4 | 6 | 31 | 30 | 16 | 6 | 4 | 6 | 31 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Blenheim Memorial Arena | 15 | 5 | 8 | 2 | 20 | 29 | 15 | 5 | 8 | 2 | 20 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Lambeth | 8 | 3 | 4 | 1 | 14 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 4 | 1 | 14 | 15 |
---|
Ilderton | 7 | 4 | 2 | 1 | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 13 | 8 |
---|
Centre Wellington Community Complex | 5 | 3 | 0 | 2 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 2 | 12 | 6 |
---|
Activia Sportsplex | 4 | 2 | 2 | 0 | 7 | 5 | 2 | 2 | 0 | 0 | 5 | 0 | 2 | 0 | 2 | 0 | 2 | 5 |
---|
Atlas Tube Center | 4 | 2 | 1 | 1 | 5 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 1 | 4 | 3 |
---|
Gemini (Green) | 4 | 4 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 8 | 3 |
---|
Joe Thorton Arena | 4 | 2 | 2 | 0 | 8 | 5 | 2 | 1 | 1 | 0 | 5 | 2 | 2 | 1 | 1 | 0 | 3 | 3 |
---|
St. Thomas Memorial | 4 | 2 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 5 | 2 |
---|
Watford | 4 | 2 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 4 | 3 |
---|
Essex Arena | 3 | 1 | 0 | 2 | 4 | 3 | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
Gemini (Blue) | 3 | 1 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 2 | 4 |
---|
Gemini Sportsplex | 3 | 0 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 9 |
---|
Watford Arena | 3 | 1 | 1 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 6 | 6 |
---|
Wayne Gretzsky sports complex | 3 | 2 | 0 | 1 | 3 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
---|