Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 146 | 80 | 42 | 24 | 298 | 233 | 69 | 38 | 21 | 10 | 144 | 121 | 77 | 42 | 21 | 14 | 154 | 112 |
---|
Playoff | 41 | 16 | 17 | 8 | 67 | 77 | 19 | 5 | 11 | 3 | 26 | 43 | 22 | 11 | 6 | 5 | 41 | 34 |
---|
Tournament | 37 | 20 | 10 | 7 | 88 | 33 | 21 | 15 | 5 | 1 | 51 | 12 | 16 | 5 | 5 | 6 | 37 | 21 |
---|
Exhibition | 24 | 18 | 4 | 2 | 104 | 35 | 11 | 7 | 3 | 1 | 53 | 18 | 13 | 11 | 1 | 1 | 51 | 17 |
---|
Overall | 248 | 134 | 73 | 41 | 557 | 378 | 120 | 65 | 40 | 15 | 274 | 194 | 128 | 69 | 33 | 26 | 283 | 184 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15B | 54 | 29 | 12 | 13 | 120 | 56 | 29 | 18 | 5 | 6 | 70 | 27 | 25 | 11 | 7 | 7 | 50 | 29 |
---|
U15C | 46 | 25 | 12 | 9 | 77 | 44 | 24 | 15 | 7 | 2 | 38 | 19 | 22 | 10 | 5 | 7 | 39 | 25 |
---|
U13C | 45 | 30 | 9 | 6 | 124 | 50 | 17 | 10 | 6 | 1 | 46 | 25 | 28 | 20 | 3 | 5 | 78 | 25 |
---|
U18B | 29 | 15 | 11 | 3 | 57 | 57 | 14 | 6 | 6 | 2 | 30 | 34 | 15 | 9 | 5 | 1 | 27 | 23 |
---|
U18AA | 25 | 4 | 19 | 2 | 25 | 96 | 10 | 1 | 9 | 0 | 8 | 42 | 15 | 3 | 10 | 2 | 17 | 54 |
---|
U11C | 24 | 15 | 7 | 2 | 52 | 33 | 12 | 7 | 4 | 1 | 24 | 18 | 12 | 8 | 3 | 1 | 28 | 15 |
---|
U9HL | 15 | 13 | 2 | 0 | 82 | 27 | 9 | 7 | 2 | 0 | 48 | 19 | 6 | 6 | 0 | 0 | 34 | 8 |
---|
U15A | 10 | 3 | 1 | 6 | 20 | 15 | 5 | 1 | 1 | 3 | 10 | 10 | 5 | 2 | 0 | 3 | 10 | 5 |
---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Bluewater Hawks B | 9 | 2 | 3 | 4 | 11 | 13 | 6 | 1 | 3 | 2 | 8 | 11 | 3 | 1 | 0 | 2 | 3 | 2 |
---|
Lambton | 9 | 4 | 2 | 3 | 17 | 11 | 5 | 2 | 1 | 2 | 7 | 5 | 4 | 2 | 1 | 1 | 10 | 6 |
---|
St. Thomas Panthers B | 9 | 3 | 4 | 2 | 11 | 13 | 5 | 3 | 2 | 0 | 9 | 8 | 4 | 0 | 2 | 2 | 2 | 5 |
---|
Bluewater Hawks C | 7 | 5 | 2 | 0 | 11 | 8 | 3 | 1 | 2 | 0 | 3 | 5 | 4 | 4 | 0 | 0 | 8 | 3 |
---|
Ilderton Jets C | 7 | 5 | 2 | 0 | 20 | 8 | 4 | 3 | 1 | 0 | 13 | 4 | 3 | 2 | 1 | 0 | 7 | 4 |
---|
Lambton Attack B | 7 | 3 | 3 | 1 | 10 | 10 | 3 | 0 | 2 | 1 | 3 | 5 | 4 | 3 | 1 | 0 | 7 | 5 |
---|
London Devilettes B | 7 | 3 | 4 | 0 | 13 | 19 | 3 | 1 | 2 | 0 | 5 | 9 | 4 | 2 | 2 | 0 | 8 | 10 |
---|
Sarnia | 7 | 6 | 1 | 0 | 18 | 3 | 3 | 3 | 0 | 0 | 7 | 0 | 4 | 3 | 1 | 0 | 11 | 3 |
---|
B.A.D Blazers | 6 | 3 | 1 | 2 | 14 | 7 | 3 | 1 | 1 | 1 | 9 | 5 | 3 | 2 | 0 | 1 | 5 | 2 |
---|
Ilderton Jets B | 6 | 2 | 2 | 2 | 9 | 9 | 2 | 0 | 1 | 1 | 3 | 5 | 4 | 2 | 1 | 1 | 6 | 4 |
---|
Lambton Attack C | 6 | 4 | 0 | 2 | 8 | 2 | 3 | 3 | 0 | 0 | 5 | 2 | 3 | 1 | 0 | 2 | 3 | 0 |
---|
Sarnia Lady Sting C | 6 | 5 | 0 | 1 | 13 | 2 | 3 | 2 | 0 | 1 | 4 | 1 | 3 | 3 | 0 | 0 | 9 | 1 |
---|
St. Thomas | 6 | 2 | 4 | 0 | 7 | 13 | 4 | 1 | 3 | 0 | 4 | 10 | 2 | 1 | 1 | 0 | 3 | 3 |
---|
Windsor Wildcats B | 6 | 4 | 2 | 0 | 11 | 9 | 2 | 1 | 1 | 0 | 2 | 4 | 4 | 3 | 1 | 0 | 9 | 5 |
---|
Lakeshore | 5 | 2 | 1 | 2 | 11 | 6 | 3 | 1 | 1 | 1 | 5 | 5 | 2 | 1 | 0 | 1 | 6 | 1 |
---|
Lambeth Lancers B | 5 | 2 | 2 | 1 | 5 | 10 | 2 | 1 | 1 | 0 | 3 | 5 | 3 | 1 | 1 | 1 | 2 | 5 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Chatham Memorial Arena | 38 | 20 | 13 | 5 | 93 | 67 | 38 | 20 | 13 | 5 | 93 | 67 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
William Erickson Arena | 25 | 14 | 10 | 1 | 68 | 54 | 25 | 14 | 10 | 1 | 68 | 54 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Ridgetown Arena | 16 | 6 | 4 | 6 | 31 | 30 | 16 | 6 | 4 | 6 | 31 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Blenheim Memorial Arena | 15 | 5 | 8 | 2 | 20 | 29 | 15 | 5 | 8 | 2 | 20 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Ilderton | 7 | 4 | 2 | 1 | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 13 | 8 |
---|
Lambeth | 6 | 3 | 2 | 1 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 12 | 9 |
---|
Centre Wellington Community Complex | 5 | 3 | 0 | 2 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 2 | 12 | 6 |
---|
Activia Sportsplex | 4 | 2 | 2 | 0 | 7 | 5 | 2 | 2 | 0 | 0 | 5 | 0 | 2 | 0 | 2 | 0 | 2 | 5 |
---|
Gemini (Green) | 4 | 4 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 8 | 3 |
---|
Joe Thorton Arena | 4 | 2 | 2 | 0 | 8 | 5 | 2 | 1 | 1 | 0 | 5 | 2 | 2 | 1 | 1 | 0 | 3 | 3 |
---|
Watford | 4 | 2 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 4 | 3 |
---|
Atlas Tube Center | 3 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 3 |
---|
Essex Arena | 3 | 1 | 0 | 2 | 4 | 3 | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
Gemini Sportsplex | 3 | 0 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 9 |
---|
St. Thomas Memorial | 3 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 1 | 2 |
---|
Wayne Gretzsky sports complex | 3 | 2 | 0 | 1 | 3 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
---|