Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 119 | 65 | 42 | 12 | 366 | 216 | 57 | 29 | 22 | 6 | 174 | 108 | 62 | 36 | 20 | 6 | 192 | 108 |
|---|
| Exhibition | 42 | 26 | 11 | 5 | 134 | 66 | 21 | 12 | 7 | 2 | 71 | 32 | 21 | 14 | 4 | 3 | 63 | 34 |
|---|
| Tournament | 26 | 12 | 7 | 7 | 41 | 30 | 14 | 7 | 3 | 4 | 24 | 15 | 12 | 5 | 4 | 3 | 17 | 15 |
|---|
| Overall | 187 | 103 | 60 | 24 | 541 | 312 | 92 | 48 | 32 | 12 | 269 | 155 | 95 | 55 | 28 | 12 | 272 | 157 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 C | 35 | 32 | 3 | 0 | 133 | 21 | 13 | 12 | 1 | 0 | 59 | 7 | 22 | 20 | 2 | 0 | 74 | 14 |
|---|
| U11 C | 31 | 29 | 1 | 1 | 175 | 22 | 16 | 14 | 1 | 1 | 80 | 13 | 15 | 15 | 0 | 0 | 95 | 9 |
|---|
| U18 B | 30 | 5 | 18 | 7 | 42 | 68 | 16 | 4 | 8 | 4 | 30 | 32 | 14 | 1 | 10 | 3 | 12 | 36 |
|---|
| U18 A | 28 | 13 | 13 | 2 | 51 | 53 | 15 | 4 | 10 | 1 | 23 | 36 | 13 | 9 | 3 | 1 | 28 | 17 |
|---|
| U15 A | 24 | 9 | 7 | 8 | 54 | 53 | 10 | 5 | 2 | 3 | 24 | 16 | 14 | 4 | 5 | 5 | 30 | 37 |
|---|
| U15 C | 24 | 12 | 7 | 5 | 44 | 28 | 13 | 7 | 3 | 3 | 29 | 16 | 11 | 5 | 4 | 2 | 15 | 12 |
|---|
| U11 HL | 15 | 3 | 11 | 1 | 42 | 67 | 9 | 2 | 7 | 0 | 24 | 35 | 6 | 1 | 4 | 1 | 18 | 32 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| St. Thomas Panthers | 10 | 7 | 2 | 1 | 26 | 10 | 3 | 2 | 1 | 0 | 6 | 3 | 7 | 5 | 1 | 1 | 20 | 7 |
|---|
| Lambton Attack C | 6 | 6 | 0 | 0 | 31 | 1 | 3 | 3 | 0 | 0 | 12 | 1 | 3 | 3 | 0 | 0 | 19 | 0 |
|---|
| Sarnia Lady Sting C | 6 | 6 | 0 | 0 | 23 | 9 | 3 | 3 | 0 | 0 | 12 | 6 | 3 | 3 | 0 | 0 | 11 | 3 |
|---|
| B.A.D. Blazers C | 5 | 3 | 1 | 1 | 33 | 2 | 2 | 1 | 1 | 0 | 17 | 2 | 3 | 2 | 0 | 1 | 16 | 0 |
|---|
| London Devilettes | 5 | 0 | 4 | 1 | 6 | 20 | 3 | 0 | 2 | 1 | 4 | 9 | 2 | 0 | 2 | 0 | 2 | 11 |
|---|
| Windsor Wildcats | 5 | 5 | 0 | 0 | 17 | 6 | 2 | 2 | 0 | 0 | 8 | 3 | 3 | 3 | 0 | 0 | 9 | 3 |
|---|
| Bluewater Hawks | 4 | 1 | 2 | 1 | 6 | 11 | 1 | 0 | 1 | 0 | 1 | 2 | 3 | 1 | 1 | 1 | 5 | 9 |
|---|
| Lakeshore Lightining | 4 | 1 | 3 | 0 | 5 | 9 | 3 | 0 | 3 | 0 | 2 | 9 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
| Sarnia | 4 | 1 | 1 | 2 | 7 | 8 | 2 | 0 | 1 | 1 | 3 | 7 | 2 | 1 | 0 | 1 | 4 | 1 |
|---|
| Southpoint Stars | 4 | 1 | 2 | 1 | 7 | 10 | 3 | 0 | 2 | 1 | 4 | 8 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| St. Thomas Panthers C | 4 | 2 | 1 | 1 | 7 | 5 | 2 | 1 | 0 | 1 | 3 | 1 | 2 | 1 | 1 | 0 | 4 | 4 |
|---|
| Tillsonburg Lightning C | 4 | 3 | 0 | 1 | 13 | 2 | 2 | 2 | 0 | 0 | 6 | 1 | 2 | 1 | 0 | 1 | 7 | 1 |
|---|
| Lakeshore Lightining - B | 3 | 1 | 1 | 1 | 10 | 10 | 2 | 0 | 1 | 1 | 6 | 7 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| Lakeshore Lightning | 3 | 1 | 1 | 1 | 12 | 9 | 2 | 0 | 1 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 8 | 4 |
|---|
| Lambton Attack | 3 | 1 | 0 | 2 | 6 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 5 | 3 |
|---|
| North Middlesex Jr. Stars C | 3 | 2 | 1 | 0 | 16 | 3 | 2 | 1 | 1 | 0 | 8 | 3 | 1 | 1 | 0 | 0 | 8 | 0 |
|---|
| Southpoint Stars C | 3 | 3 | 0 | 0 | 10 | 0 | 2 | 2 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
|---|
| Stratford Aces | 3 | 3 | 0 | 0 | 6 | 0 | 3 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Chatham Memorial Arena | 35 | 17 | 12 | 6 | 104 | 66 | 35 | 17 | 12 | 6 | 104 | 66 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| William Erickson Arena | 16 | 14 | 2 | 0 | 77 | 19 | 16 | 14 | 2 | 0 | 77 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Joe Thorton Arena | 12 | 9 | 2 | 1 | 25 | 8 | 1 | 1 | 0 | 0 | 2 | 1 | 11 | 8 | 2 | 1 | 23 | 7 |
|---|
| Atlas Tube Center | 9 | 5 | 3 | 1 | 31 | 25 | 3 | 0 | 2 | 1 | 6 | 9 | 6 | 5 | 1 | 0 | 25 | 16 |
|---|
| Blenheim Memorial Arena | 6 | 2 | 4 | 0 | 11 | 11 | 6 | 2 | 4 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ridgetown Arena | 5 | 1 | 3 | 1 | 11 | 11 | 5 | 1 | 3 | 1 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bothwell Arena | 4 | 1 | 3 | 0 | 5 | 13 | 4 | 1 | 3 | 0 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gemini Sportsplex | 4 | 2 | 1 | 1 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 8 | 9 |
|---|
| Allman Arena | 3 | 2 | 1 | 0 | 7 | 5 | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| Essex Centre Sports Complex | 3 | 0 | 1 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 3 |
|---|
| Forest Glade | 3 | 2 | 1 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 8 | 6 |
|---|
| Progressive Auto Sales Arena | 3 | 1 | 1 | 1 | 5 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 1 | 2 | 3 |
|---|
| Pyramid Recreation Centre | 3 | 2 | 0 | 1 | 5 | 1 | 2 | 1 | 0 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|
| Rotary Complex Rink B | 3 | 3 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 8 | 3 |
|---|
| Tecumseh Arena B | 3 | 1 | 1 | 1 | 11 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 11 | 19 |
|---|