PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
Regular Season | 13 | 10 | 1 | 2 | 36 | 12 | 13 | 9 | 1 | 3 | 34 | 17 | 26 | 19 | 2 | 5 | 70 | 29 |
Playoff | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 3 | 2 | 1 | 0 | 3 | 3 |
Overall | 14 | 11 | 1 | 2 | 38 | 13 | 16 | 10 | 3 | 3 | 37 | 22 | 30 | 21 | 4 | 5 | 75 | 35 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Georgina Golden Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Lakeshore | 5 | 5 | 0 | 0 | 17 | 3 | 4 | 4 | 0 | 0 | 13 | 6 | 9 | 9 | 0 | 0 | 30 | 9 |
Lambeth | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Lambton | 4 | 1 | 1 | 2 | 3 | 4 | 5 | 1 | 3 | 1 | 4 | 7 | 9 | 2 | 4 | 3 | 7 | 11 |
Mooretown | 4 | 4 | 0 | 0 | 16 | 5 | 5 | 3 | 0 | 2 | 17 | 8 | 9 | 7 | 0 | 2 | 33 | 13 |
Twin Centre Hericanes | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Alvinston Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 5 | 2 | 0 | 2 | 0 | 2 | 5 |
Atlas Tube Center | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 13 | 6 | 4 | 4 | 0 | 0 | 13 | 6 |
Chatham Memorial Arena | 11 | 9 | 0 | 2 | 30 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 9 | 0 | 2 | 30 | 6 |
Lambeth Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Mooretown Rink 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 2 | 17 | 8 | 5 | 3 | 0 | 2 | 17 | 8 |
Ridgetown Arena | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
Watford Arena | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 2 | 2 | 3 | 1 | 1 | 1 | 2 | 2 |
Westwood Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
William Erickson Arena | 2 | 2 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 3 |